Rose Gold
This bold rose gold ring is a perfect example of modern architecture meeting elegant jewelry. The unique, flowing band wraps around the finger, culminating in a striking square centerpiece that holds a mix of brilliant round and baguette-cut diamonds. The warm, luminous hue of the rose gold makes this a truly fashionable and artistic statement piece.
Yellow Gold
Crafted in radiant yellow gold, this ring makes a stunning impression. The sleek, wrap-around design leads to a focal point of brilliant diamonds, featuring a striking combination of baguette and round cuts. This piece is a perfect fusion of bold, contemporary lines and classic, sparkling luxury.
White Gold
Sleek and sophisticated, this white gold ring is a showstopper. The modern, sculptural band artfully twists around to reveal a magnificent square centerpiece of mixed-cut diamonds. The cool, brilliant shine of the white gold and the unique design create an effortlessly chic and stylish accessory.
| PRODUCT DETAILS | |
|---|---|
| Design Code | DJR02276M |
| Net Weight | 3.652 g |
| Gross Weight | 3.73 g |
| Diamond Pieces | 0 |
| Diamond Weight | 0.39 ct |
| Jewelry Color | |
| Ring Size | |
| PRICE BREAKUP | |
|---|---|
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| JNJ's Special Diamond Value | ā¹ 46800 ā¹ 31200 |
| Stone Value | ā¹ 0 |
| Making Charges | ā¹ 3652 |
| HUID Charges | ā¹ 55 |
| Gold Value | Calculating... |
| Total Price | Loading... |




